Group "A" NMA Peaks
Fee Structure For Group "A" NMA Peaks
Royalty for upto seven members (U.S Dollars) 500.00
Royalty for each additional member upto 12 person (U.S. Dollars) 100.00
S.N. | Name of the Peak | Height | Region | Permit Fee (USD $) |
---|---|---|---|---|
1. | Mt. Cholatse | 6440m | Khumbu | 500.00 |
2. | Mt. Machermo | 6273m | Mahalangur | 500.00 |
3. | Mt. Kyazo Ri | 6186m | Mahalangur | 500.00 |
4. | Mt. Phari Lapcha | 6017m | Mahalangur | 500.00 |
5. | Mt. Nirekha | 6159m | Mahalangur | 500.00 |
6. | Mt. Langsisa Ri | 6427m | Jugal | 500.00 |
7. | Mt. Ombigaichen | 6340m | Mahalangur | 500.00 |
8. | Mt. Bokta | 6143m | Kanchenjunga | 500.00 |
9. | Mt. Chekigo | 6257m | Gaurishankar | 500.00 |
10. | Mt. Lobuje West | 6145m | Khumbu | 500.00 |
11. | Mt. Larkya Peak | 6010m | Manaslu | 500.00 |
12. | Mt. ABI | 6097m | Mahalangur | 500.00 |
13. | Mt. Yurba Himal | 6035m | Langtang Himal | 500.00 |
14. | Mt. Chhukung Ri | 5550m | Khumbu | 500.00 |
15. | Mt. Yala Peak | 5732m | Langtang | 500.00 |
Group "B" NMA Peaks
Fee Structure for Group "B" NMA Peaks
Group Size 1-4 persons- Rate US$350.00 only-
Group Size 5-8 persons- Rate US$350.00 plus- Additional P/P US 40.00(per person)
Group Size 9-12 persons- Rate US$510.00 plus- Additional P/P US 25.00(per person)
Note: Maximum number of members in team is 12.
S.N. | Name of the Peak | Height | Region | Permit Fee (USD $) |
---|---|---|---|---|
1. | Hiunchuli Peak | 6441m | Annapurna Himal, Gandaki | 350.00 |
2. | Singu Chuli (fluted Peak) | 6501m | Annapurna Himal, Gandaki | 350.00 |
3. | Mera Peak | 6654m | Khumbu Himal, Sagarmatha | 350.00 |
4. | Kusum Kangru Peak | 6367m | Khumbu Himal, Sagarmatha | 350.00 |
5. | Kwangde Ri Peak | 6011m | Khumbu Himal, Sagarmatha | 350.00 |
6. | Chulu West Peak | 6419m | Manang District, Gandaki | 350.00 |
7. | Chulu East Peak | 6584m | Manang District, Gandaki | 350.00 |
8. | Imja Tse (Island Peak) | 6169m | Khumbu Himal, Sagarmatha | 350.00 |
9. | Pachhermo Peak | 6187m | Rolwaling Himal, Janakpur | 350.00 |
10. | Lobuche East Peak | 6119m | Khumbu Himal, Sagarmatha | 350.00 |
11. | Ramdung "Go" Peak | 5925m | Rolwaling Himal, Janakpur | 350.00 |
12. | Pisang Peak | 6091m | Manang District, Gandaki | 350.00 |
13. | Tharpu Chuli (Tent Peak) | 5663m | Annapurna Himal, Gandaki | 350.00 |
14. | Khongma Tse (Mehra Peak) | 5849m | Khumbu Himal, Sagarmatha | 350.00 |
15. | Ganja La Chuli (Naya Kanga) | 5844m | Langtang Himal, Bagmati | 350.00 |
16. | Pokhalde Peak | 5806m | Khumbu Himal, Sagarmatha | 350.00 |
17. | Mardi Himal | 5587m | Annapurna Himal, Gandaki | 350.00 |
18. | Paldor Peak | 5896m | Langtang Himal, Bagmati | 350.00 |
PERMIT APPLICATION:
You should apply for your permit through Annapurna Foothills Treks & Expeditions Pvt Ltd. & you should have climbing guide otherwise permit is not issued. Our trekking agency provides qualified & trained climbing guides to take non-climbers for convenience, safety & expected successes. By Himalayan standards these are considered minor peaks, but in fact some of them provide relatively challenging snow and ice climbing of high standard.
REFUND:
In the event of cancellation of the permission by "Nepal Mountaineering Association" or the failure of the expedition to materialize due to some others reason, the fees already paid will not be refunded from NMA.
Experience:
Peak Climbing, you do not have previous experience however the climbing team need to be prepared mentally as well as physically for the adventurous expeditions. All mountaineering trips are run with professional mountain Guides & Sherpas.
While you are in Nepal to enjoy trekking Annapurna Foothills Treks & Expedition Pvt Ltd. will take care of you.